To reach us
The structure is in a strategic position because it is 800 mt far from the sea and you can reach it through a great farm-road. It’s about 30 km far from Lecce, the baroc city par excellence, 28 km from Gallipoli, 45 km from Taranto, a messapic city, 48 km from Otranto, 65 km from Santa Maria di Leuca, junction of the two seas, 75 km from Ostuni, the white city, 100 km from Alberobello, the capital of the trulli, declared world property of humanity by UNESCO.
Tenuta Quintino surl Agriturismo
S.P. 359 Km 4 + 800
73010 PORTO CESAREO (LE)
By plane
From BRINDISI airport you take the shuttle bus BRINDISI-LECCE. From LECCE you take the bus line Lecce- Porto Cesareo-Gallipoli.
From Porto Cesareo you take the bus LINEA “110” (shuttle Porto Cesareo- Torre Lapillo), bus stop: TENUTA QUINTINO.
By train
From LECCE station you take the bus line Lecce- Porto Cesareo-Gallipoli.
From Porto Cesareo you take the bus LINEA “110” (shuttle Porto Cesareo- Torre Lapillo), bus stop: TENUTA QUINTINO.
By car
Way A14 till BARI. From BARI you continue to the speedway S.S. BARI-BRINDISI, Exit: MESAGNE. Continue to San Pancrazio Salentino; follow the indications for Torre Lapillo. From TORRE LAPILLO continue to S.P. 359 (km 4+800) direction AVETRANA. In order to obtain further informations, use the map including the start place.
By bus
|
In summer period: service SALENTOinTRENOeBUS Linea “110”, bus stop: TENUTA QUINTINO. | ||||||||
| Linea 110 | Porto Cesareo - Torre Lapillo (dal 26/06 al 06/09/09) | Bus | Bus | Bus | Bus | Bus | Bus | Bus | Bus |
| Località | Fermata | B1 | B3 | B5 | B7 | B9 | B11 | B13 | B15 |
| Porto Cesareo | Via Piccinni (Scuola Media) | 08.05 | 10.05 | 12.35 | 15.05 | 17.35 | 20.05 | 22.35 | 00.35 |
| Porto Cesareo | Villaggio Solaria | 08.10 | 10.10 | 12.40 | 15.10 | 17.40 | 20.10 | 22.40 | 00.40 |
| Porto Cesareo | Lido Tabù (incrocio) | 08.14 | 10.14 | 12.44 | 15.14 | 17.44 | 20.14 | 22.44 | 00.44 |
| Porto Cesareo | Bacino Grande | 08.15 | 10.15 | 12.45 | 15.15 | 17.45 | 20.15 | 22.45 | 00.45 |
| Porto Cesareo | Lido Orange Sun | 08.16 | 10.16 | 12.46 | 15.16 | 17.46 | 20.16 | 22.46 | 00.46 |
| Torre Lapillo | Baia del Sol | 08.17 | 10.17 | 12.47 | 15.17 | 17.47 | 20.17 | 22.47 | 00.47 |
| Torre Lapillo | Chiesa | 08.18 | 10.17 | 12.48 | 15.18 | 17.48 | 20.18 | 22.48 | 00.48 |
| Torre Lapillo | Bivio | 08.20 | 10.20 | 12.50 | 15.20 | 17.50 | 20.20 | 22.50 | 00.50 |
| Torre Lapillo | Camping Porto Cesareo | 08.21 | 10.21 | 12.51 | 15.21 | 17.51 | 20.21 | 22.51 | 00.51 |
| Torre Castiglione | Camping | 08.23 | 10.23 | 12.53 | 15.23 | 17.53 | 20.23 | 22.53 | 00.53 |
| Lido degli Angeli | Incrocio (Horse Club) | 08.28 | 10.28 | 12.58 | 15.28 | 17.58 | 20.28 | 22.58 | 00.58 |
| Lido degli Angeli | Complesso Turistico Punta Grossa | 08.28 | 10.28 | 12.58 | 15.28 | 17.58 | 20.28 | 22.58 | 00.58 |
| Riva degli Angeli | Villaggio | 08.29 | 10.29 | 12.59 | 15.29 | 17.59 | 20.29 | 22.59 | 00.59 |
| Porto Cesareo | Euro Village | 08.32 | 10.32 | 13.02 | 15.32 | 18.02 | 20.32 | 23.02 | 01.02 |
| Porto Cesareo | Tenuta Quintino | 08.35 | 10.35 | 13.05 | 15.35 | 18.05 | 20.35 | 23.05 | 01.05 |
| Linea 110 | Porto Cesareo - Torre Lapillo (dal 26/06 al 06/09/09) | Bus | Bus | Bus | Bus | Bus | Bus | Bus | Bus |
| Località | Fermata | B2 | B4 | B6 | B8 | B10 | B12 | B14 | B16 |
| Porto Cesareo | Tenuta Quintino | 07.25 | 09.35 | 11. 55 | 14.25 | 16.45 | 19.25 | 21.55 | 23.55 |
| Porto Cesareo | Euro Village | 07.28 | 09.38 | 11.58 | 14.28 | 16.48 | 19.28 | 21.58 | 23.58 |
| Riva degli Angeli | Villaggio | 07.31 | 09.41 | 12.01 | 14.31 | 16.51 | 19.31 | 22.01 | 00.01 |
| Lido degli Angeli | Complesso Turistico Punta Grossa | 07.31 | 09.41 | 12.01 | 14.31 | 16.51 | 19.31 | 22.01 | 00.01 |
| Lido degli Angeli | Incrocio (Horse Club) | 07.32 | 09.42 | 12.02 | 14.32 | 16.52 | 19.32 | 22.02 | 00.02 |
| Torre Castiglione | Camping | 07.37 | 09.47 | 12.07 | 14.37 | 16.57 | 19.37 | 22.07 | 00.07 |
| Torre Lapillo | Camping Porto Cesareo | 07.38 | 09.48 | 12.08 | 14.38 | 16.58 | 19.38 | 22.08 | 00.08 |
| Torre Lapillo | Bivio | 07.40 | 09.50 | 12.10 | 14.40 | 17.00 | 19.40 | 22.10 | 00.10 |
| Torre Lapillo | Chiesa | 07.42 | 09.52 | 12.12 | 14.42 | 17.02 | 19.42 | 22.12 | 00.12 |
| Torre Lapillo | Baia del Sol | 07.43 | 09.53 | 12.13 | 14.43 | 1 7.03 | 19.43 | 22.13 | 00.13 |
| Porto Cesareo | Lido Orange Sun | 07.44 | 09.54 | 12.14 | 14.44 | 17.04 | 19.44 | 22.14 | 00.14 |
| Porto Cesareo | Bacino Grande | 07.45 | 09.55 | 12.15 | 14.45 | 17.05 | 19.45 | 22.15 | 00.15 |
| Porto Cesareo | Lido Tabù (incrocio) | 07.46 | 09.56 | 12.16 | 14.46 | 17.06 | 19.46 | 22.16 | 00.16 |
| Porto Cesareo | Villaggio Solaria | 07.50 | 10.00 | 12.20 | 14.50 | 17.10 | 19.50 | 22.20 | 00.20 |
| Porto Cesareo | Via Piccinni (Scuola Media) | 07.55 | 10.05 | 12.25 | 14.55 | 17.15 | 19.55 | 22.25 | 00.25 |
GPS Coordinates
40.3027°N 17.8346°E


To Reach Us